Range Guide
Features / Range | ||||||
---|---|---|---|---|---|---|
Made in Canada | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cookware Shape | tapered sides | straight sides | straight sides | straight sides | straight sides | straight sides |
Construction Type | premium 18/10 stainless steel | heavy-gauge premium 18/10 stainless steel | heavy-gauge premium 18/10 stainless steel | 3-ply clad premium 18/10 stainless steel | 5-ply clad premium 18/10 stainless steel | 5-ply clad premium 18/10 stainless steel |
Encapsulated base | ✔ | ✔ | ✔ | |||
3-ply cooking vessel | ✔ | |||||
5-ply cooking vessel | ✔ | ✔ | ||||
Stainless steel lids | ✔ | ✔ | ✔ | ✔ | ✔ | |
Tempered glass lids | ✔ | |||||
Dual-riveted stainless steel handles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Oven safe | 500°F / 260°C | 500°F / 260°C | 500°F / 260°C | 500°F / 260°C | 500°F / 260°C | 500°F / 260°C |
Curved no-drip lip | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Induction compatible, safe for all stovetops | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lifetime warranty | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Made in Canada | |
---|---|
✔ | |
✔ | |
✔ | |
✔ | |
Cookware shape | |
tapered sides | |
straight sides | |
straight sides | |
straight sides | |
Construction type | |
premium 18/10 stainless steel | |
heavy-gauge premium 18/10 stainless steel | |
heavy-gauge premium 18/10 stainless steel | |
3-ply clad premium 18/10 stainless steel | |
Encapsulated base | |
✔ | |
✔ | |
✔ | |
3-ply cooking vessel | |
✔ | |
Stainless steel lids | |
✔ | |
✔ | |
✔ | |
Tempered glass lids | |
✔ | |
Dual-riveted stainless steel handles | |
✔ | |
✔ | |
✔ | |
✔ | |
Oven safe | |
500°F / 260°C | |
500°F / 260°C | |
500°F / 260°C | |
500°F / 260°C | |
Curved no-drip lip | |
✔ | |
✔ | |
✔ | |
✔ | |
Induction compatible, safe for all stovetops | |
✔ | |
✔ | |
✔ | |
✔ | |
Lifetime warranty | |
✔ | |
✔ | |
✔ | |
✔ |